Meet OurLoyal Donors
Thank You!
Thank you to our sisters who loyally supported our vision for the future of Alpha Phi Foundation. Your gifts this last fiscal year (July 1, 2024-June 30, 2025) were transformational and are impacting Alpha Phis every day and will continue to for generations.
As a preeminent philanthropic organization, Alpha Phi Foundation is recognized for the strength of our endowment and for innovation in cultivating and sustaining donor participation. We strive to be the philanthropy of choice among our members, with every Alpha Phi supporting the Foundation.
Why We Give
Giving to Alpha Phi Foundation is a personal commitment a donor makes, choosing to invest in the future of our sisterhood and the overall advancement of women’s lives.
Alpha Phi Foundation holds each of our donors in the highest regard and has established multiple opportunities to allow individuals to determine how they would like to give.
A gift to Alpha Phi Foundation enables us to provide the resources we need today to meet the needs of our sisterhood tomorrow.
Alpha Phi Foundation Giving Societies
Named in honor of philanthropist and Founder, Clara Bradley Burdette, this Society was established to recognize members who desire to leave a legacy for our sisterhood by naming Alpha Phi Foundation in their estate plans. It's never too early to think about planning your future gift to the Foundation.
In honor of the year Alpha Phi International Fraternity was founded, the 1872 Society acknowledges donors who have donated $1,872 or more in their lifetime to the Foundation.
The Legacy Society acknowledges loyal donors who have supported Alpha Phi Foundation with a gift for a total of 10 years in their lifetime.
Named after the fragrant Fraternity flower, the Lily of the Valley Society acknowledges donors who have invested in Alpha Phi Foundation for a total of 25 years or more.
$20,000+ Donors
| Name | Chapter | ||||
|---|---|---|---|---|---|
| Tammy Bowe Bukowsky | Omicron-Missouri | ||||
| Suzanne Holroyd | Omicron-Missouri | ||||
| Suzanne Lesher Huck | Beta Epsilon-Arizona | ||||
| Janet Papageorge | Omicron-Missouri | ||||
| Elizabeth Smallfelt | Omicron-Missouri | ||||
| Diane Spry Straker | Delta Alpha-East Carolina |

$10,000+ Donors
| Name | Chapter | ||||
|---|---|---|---|---|---|
| Jane Grizzard Biggs | Omega-Texas | ||||
| Donna Weekes Edwards | Delta Chi-William Woods | ||||
| Judy Ethell | Zeta Alpha-Eastern Illinois | ||||
| Jane Claussen Finger | Beta Psi-San Jose State | ||||
| Jenny Concepción Hansen | Beta Pi-USC | ||||
| Kathleen Feeney Hiemstra | Delta Theta-Western Michigan | ||||
| Amy Jordan | Omicron-Missouri | ||||
| Pranavi Mallipeddi | Iota Rho-Clemson | ||||
| Michele J. Patterson | Gamma Tau-Willamette | ||||
| Katherine E. Raitt | Eta Mu-Marquette | ||||
| Sally Anne Schmidt | Zeta Omicron-Johns Hopkins | ||||
| Leann Witherspoon Sobrato | Zeta Gamma-Santa Clara |

$5,000+ Donors
| Name | Chapter | ||||
|---|---|---|---|---|---|
| Gretchen Wilson Alarcon | Kappa-Stanford | ||||
| Nancy Andrews Benson | Sigma-Washington | ||||
| Susan J. Bevan | Sigma-Washington | ||||
| Bella Birkhead | Nu-Nebraska | ||||
| Cherie Stephens Bock | Omicron-Missouri | ||||
| Megan McCarthy Collins | Epsilon Alpha-Ashland | ||||
| Janis Coughlin-Piester | Theta Kappa-Rochester | ||||
| Suzanne Carlisle Crowley | Omega-Texas | ||||
| Liz Underwood Drouin | Omicron-Missouri | ||||
| Megan Klein Francisco | Delta Chi-William Woods | ||||
| Roberta Faithfull Gilley | Beta Rho-Washington State | ||||
| Sara Graf | Gamma Nu-Miami Ohio | ||||
| Farrell Scifres Jaskot | Zeta Iota-Virginia | ||||
| Jennifer Johnston | Zeta Gamma-Santa Clara | ||||
| Karen Abel Kolschowsky | Beta Beta-Michigan State | ||||
| Valerie Lawlor | Omicron-Missouri | ||||
| Nancy Niemann Magee | Omicron-Missouri | ||||
| Amy Nobriga | Eta Delta-CSU East Bay | ||||
| Jackee M. Schools | Eta Lambda-George Mason | ||||
| Coree Smith | Epsilon Theta-Northern Iowa | ||||
| Shana Goss Smith | Chi-Montana | ||||
| Sandi Finkes Straetker | Omicron-Missouri | ||||
| Barbara Talbott | Beta-Northwestern | ||||
| Diane Neis Thomas | Gamma Pi-Arizona State |

$1,872+ Donors
| Name | Chapter | ||||
|---|---|---|---|---|---|
| Karen Hammonds Abernathy | Delta Beta-East Texas A&M University | ||||
| Patricia DeCarré Atkinson | Beta Pi-USC | ||||
| Angela Fillmore Bachman | Delta Delta-Oklahoma City | ||||
| Kathleen Saunders Baldwin | Omicron-Missouri | ||||
| Susan Weiskittle Barrick | Beta Omicron-Bowling Green | ||||
| Mona Baset | Eta Kappa-UC Irvine | ||||
| Robin Richart Beck | Omicron-Missouri | ||||
| Courtney Bell | Zeta Gamma-Santa Clara | ||||
| Madison Blanchard | Zeta Pi-Case Western Reserve | ||||
| Nicole Manross Bluso | Beta Omega-Kent State | ||||
| Jane Sutter Brandt | Omicron-Missouri | ||||
| Kimberly Brown Brannon | Gamma Rho-Penn State | ||||
| Amy Bunszel | Delta-Cornell | ||||
| Susan Byers | Sigma-Washington | ||||
| Jan Fink Call | Gamma Delta-Kansas | ||||
| Sarah Robinson Coffin | Gamma-DePauw | ||||
| Annemargaret Connolly | Alpha Lambda-Alumna Initiate | ||||
| Bridget Crotty | Beta Gamma-Colorado | ||||
| Janelle Del Carlo | Beta Delta-UCLA | ||||
| Corry Mack Doty | Gamma Omicron-Drake | ||||
| Carrie Eberhard | Iota Zeta-Colorado School of Mines | ||||
| Janolyn Jackson Foresee | Omicron-Missouri | ||||
| Megan Strickland and Jan Jackson Foresee | Omicron-Missouri | ||||
| Tessa Fry | Gamma Xi-Wichita State | ||||
| Carrie Frye | Eta Omicron-Virginia Tech | ||||
| Lisa Gangarosa | Delta-Cornell | ||||
| Mary Gatchell-Fenderson Gauvin | Delta Nu-Maine | ||||
| Jennifer Holleman Gifford | Gamma Beta-UC Santa Barbara | ||||
| Dara Gelbman Goldsmith | Epsilon Upsilon-CSU Northridge | ||||
| Madisongrace Guerra | Kappa Beta-UC San Diego | ||||
| Jayne Gebauer Kasten | Omicron-Missouri | ||||
| Marcia Lane | Omicron-Missouri | ||||
| Joan Reinberg Macmillan | Delta-Cornell | ||||
| Laura Malley-Schmitt | Zeta Phi-MIT | ||||
| Olivia England Manor | Delta Rho-Ball State | ||||
| Elizabeth Martin | Theta Tau-Rensselaer | ||||
| Tracy Ball Mazzoni | Zeta Iota-Virginia | ||||
| Susan McNeice | Epsilon Nu-Delaware | ||||
| Donna W. Miller | Gamma Alpha-San Diego State | ||||
| Lynn McLaughlin Murray | Delta Upsilon-Baldwin Wallace | ||||
| Melissa Watson Norris | Gamma Eta-North Texas | ||||
| Barbara Taylor Riepl | Omicron-Missouri | ||||
| Judith Sohns Runk | Omicron-Missouri | ||||
| Erin Berry Sams | Eta Lambda-George Mason | ||||
| Ashley Munsell Sanders | Omicron-Missouri | ||||
| Sherri Sanders | Omicron-Missouri | ||||
| Lita Putnam Schaffer | Delta Gamma-Northern Colorado | ||||
| Virginia Brooks Selwood | Gamma Beta-UC Santa Barbara | ||||
| Jean Sheridan | Beta-Northwestern | ||||
| Colleen Sirhal | Theta-Michigan | ||||
| Suzanne Gallais Skelly | Omicron-Missouri | ||||
| Cheryl Beeler Summers | Omicron-Missouri | ||||
| Carol Koch Taller | Beta Omicron-Bowling Green | ||||
| Kerilee Tam | Theta Tau-Rensselaer | ||||
| Barbara Chappell Tingley | Beta Pi-USC | ||||
| Mary Beth Cooleen Tully | Epsilon Psi-Lehigh | ||||
| Elizabeth Bollmann Uphoff | Omicron-Missouri | ||||
| Max & Jennifer (Steiner) Verkamp | Beta Omega-Kent State | ||||
| Renee Verspoor | Zeta Iota-Virginia | ||||
| Francesca Violante | Eta Eta-Seton Hall | ||||
| Tracy Ticknor Virta | Delta Theta-Western Michigan | ||||
| Blair McNamee Ward | Omicron-Missouri | ||||
| Catherine Maples Waynick | Epsilon Zeta-Central Michigan | ||||
| Lindsay Wiggins | Beta Pi-USC | ||||
| Susan Zabriskie | Theta-Michigan | ||||
| Rebecca Andrew Zanatta | Beta Rho-Washington State | ||||
| Lauren Zingrich | Omicron-Missouri |

$1,000+ Donors
| Name | Chapter | ||||
|---|---|---|---|---|---|
| Madison Ambelang | Zeta Gamma (Santa Clara) | ||||
| Shannon Armstrong | Gamma Eta (North Texas) | ||||
| Kimberleigh Arvin-Pozdol | Delta Eta (Adrian) | ||||
| Carla Shook Bailey | Epsilon Phi (NC State) | ||||
| Sheryl A. Barden | Gamma Rho & Delta Tau (Penn State & LSU) | ||||
| Laura Damerst Barron | Omicron (Missouri) | ||||
| Sarah Benoist | Theta Delta (Creighton) | ||||
| Jennifer Bergman | Zeta Sigma (Franklin & Marshall) | ||||
| Jennifer Block | Gamma Eta (North Texas) | ||||
| Kathleen Bromley Bouman | Beta Omicron (Bowling Green) | ||||
| Erica Boutacoff | Beta Gamma (Colorado) | ||||
| Susan McGrath Briggs | Nu (Nebraska) | ||||
| Vicki Taylor Broadie | Beta (Northwestern) | ||||
| Barbara Painter Buzzelli | Zeta Lambda (Southern New Hampshire) | ||||
| Melissa Clark | Omicron (Missouri) | ||||
| Colleen Coughlin | Beta Kappa (Denison) | ||||
| Nancy Owen Craig | Beta Chi (Bucknell) | ||||
| Christine Creter | Theta Kappa (Rochester) | ||||
| Ann Moore Croyle | Gamma Iota (Texas Tech) | ||||
| Claire Daddino | Sigma (Washington) | ||||
| Karen Crownover Kappus DeVenney | Delta Rho (Ball State) | ||||
| Caroline Dinapoli | Beta Pi (USC) | ||||
| Susan Jeffords Dorsey | Delta Beta (East Texas A&M University) | ||||
| Christen Shelton Flamm | Eta Beta (CSU San Bernardino) | ||||
| Nicole Ford | Eta Kappa (UC Irvine) | ||||
| Deana Koonsman Gage | Gamma Iota (Texas Tech) | ||||
| Anika Pickens Gatrell | Omicron (Missouri) | ||||
| Erika Vaughn Gibson | Iota Epsilon (Kettering) | ||||
| Leigh Ellen Lybrand Gray | Zeta Iota (Virginia) | ||||
| Sara Dawson Gregory | Eta Omicron (Virginia Tech) | ||||
| Tammy Csolak Grzeskowiak | Omicron (Missouri) | ||||
| Andrea Rupp Gulick | Omicron (Missouri) | ||||
| Kathleen Boyle Halfon | Eta Delta (CSU East Bay) | ||||
| Elizabeth Keats Hensgen | Gamma Beta (UC Santa Barbara) | ||||
| Mary Williams Hippe | Omicron (Missouri) | ||||
| Janet Klein Hollingshead | Beta (Northwestern) | ||||
| Heidi Splittorf Huber | Eta Delta (CSU East Bay) | ||||
| Barbara Illian | Epsilon Theta (Northern Iowa) | ||||
| Sally Gray Jackson | Beta Lambda (Rollins) | ||||
| Margie Markson Johnson | Beta Delta (UCLA) | ||||
| Diane Johanson Jones | Omega (Texas) | ||||
| Susie Robbins Kelly | Gamma Iota (Texas Tech) | ||||
| Caitlin Massie King | Eta Omicron (Virginia Tech) | ||||
| Mary Capaul Kurth | Epsilon (Minnesota) | ||||
| Dorothy Endriz Kurtz | Gamma Epsilon (Lake Forest) | ||||
| Linda Lampman | Pi (North Dakota) | ||||
| Amy Lichtenwalter | Gamma Eta (North Texas) | ||||
| Cheryl Ritchie Marcz | Beta Delta (UCLA) | ||||
| Martha Watkins Mast | Beta Nu (Duke) | ||||
| Lisa Cordoni Matherly | Beta Psi (San Jose State) | ||||
| Susan Chaffin Matthews | Omicron (Missouri) | ||||
| Barbara McEldowney | Beta Epsilon (Arizona) | ||||
| Elizabeth Melampy | Iota Tau (Harvard) | ||||
| Suzette Brown Miller | Delta Rho (Ball State) | ||||
| Ashley Saxon Moore | Theta Zeta (Florida Tech) | ||||
| Mary Jones O'Shaughnessey | Rho (Ohio State) | ||||
| Lisa Cabaniss Olson | Beta Epsilon (Arizona) | ||||
| Carolyn Ralston Patton | Gamma Mu (Georgia State) | ||||
| Laura Wywadis Pederzani | Upsilon (Washburn) | ||||
| Norma Peelman | Alpha Lambda (Alumna Initiate) | ||||
| Linda Schraub Ray | Omega (Texas) | ||||
| Marylee Deichman Rehm | Zeta Delta (Iowa State) | ||||
| Erin McKenna Riske | Omicron (Missouri) | ||||
| Patricia Connally Robbins | Omega (Texas) | ||||
| Patricia Freeman Rolls | Omicron (Missouri) | ||||
| Denise Leonard Rosen | Delta Zeta (Maryland) | ||||
| Meredith Ross | Beta Lambda (Rollins) | ||||
| Molly Moriarty Russell | Beta Theta (British Columbia) | ||||
| Jennifer Larson Ryback | Omega (Texas) | ||||
| Janet Brinker Schaeffer | Beta Omicron (Bowling Green) | ||||
| Beth Owens Schwab | Omicron (Missouri) | ||||
| Danielle Otte Scrupps | Beta Zeta (Idaho) | ||||
| Susan Sherman | Epsilon Nu (Delaware) | ||||
| Shaune Sullivan | Delta Zeta (Maryland) | ||||
| Jane D. Tanner | Delta (Cornell) | ||||
| Jandy J. Thompson | Delta Beta (East Texas A&M University) | ||||
| Kelsi Vinyard | Delta Gamma (Northern Colorado) | ||||
| Jill Waldrop | Omicron (Missouri) | ||||
| Nicole Drury Walker | Omicron (Missouri) | ||||
| Jennifer Allen Wassum | Zeta Iota (Virginia) | ||||
| Darcel Atwill Weller | Gamma Iota (Texas Tech) | ||||
| Nancy Littlefield Whiteside | Omicron (Missouri) | ||||
| Misty Wilson | Theta Xi (Shippensburg) |

$500+ Donors
| Name | Chapter | ||||
|---|---|---|---|---|---|
| Ferial Abraham | Alpha Lambda (Alumna Initiate) | ||||
| Juanita Gebb Acha | Gamma Beta (UC Santa Barbara) | ||||
| Patricia Acha | Beta (Northwestern) | ||||
| Jonlee Andrews | Zeta Delta (Iowa State) | ||||
| Lorraine Delarosa Anthony | Gamma Kappa (CSU Long Beach) | ||||
| Ariane Aten Arensdorf | Delta Xi (Nebraska Kearney) | ||||
| Sylvia Arey | Beta Nu (Duke) | ||||
| Ruth Aschmann | Omicron (Missouri) | ||||
| Kathy Kersten Assaf | Beta Lambda (Rollins) | ||||
| Katie Sommer Azeltine | Omicron (Missouri) | ||||
| Jennifer Bailey | Epsilon Alpha (Ashland) | ||||
| Carol Batchelder | Sigma (Washington) | ||||
| Billie Coskey Battiato | Phi (Oklahoma) | ||||
| Karen Bloch Bavender | Epsilon Omega (Texas A&M) | ||||
| Gretchen Bender | Beta Epsilon (Arizona) | ||||
| Lisa Blackburn | Delta Delta (Oklahoma City) | ||||
| Claudia Nichols Blackmarr | Delta Beta (East Texas A&M University) | ||||
| Angie Bong | Epsilon Beta (Butler) | ||||
| Nancy Morris Bosworth | Epsilon Gamma (Sacramento State) | ||||
| Emily Bunch Branch | Theta Iota (James Madison) | ||||
| Katharine Brenner | Epsilon Upsilon (CSU Northridge) | ||||
| Claire Horton Broering | Omega (Texas) | ||||
| Terri Ostlund Brooks | Gamma Tau (Willamette) | ||||
| Paula Jones Brown | Omicron (Missouri) | ||||
| Danielle Brester Buda | Nu (Nebraska) | ||||
| Emily Brune Butchko | Omicron (Missouri) | ||||
| Jennifer Butler | Beta Tau (Indiana) | ||||
| Susan Baker Carroll | Beta (Northwestern) | ||||
| Christine Caruso | Theta Tau (Rensselaer) | ||||
| Katie Jones Cavanagh | Beta (Northwestern) | ||||
| Susan Muller Cook | Gamma Alpha (San Diego State) | ||||
| Kimberlee Craig | Sigma (Washington) | ||||
| Sammye Crawford | Delta Tau (LSU) | ||||
| Kellye Crockett | Omicron (Missouri) | ||||
| Jane Rowland Crouch | Chi (Montana) | ||||
| Elaine Davis | Gamma (DePauw) | ||||
| Susan Fleri Delay | Delta Delta (Oklahoma City) | ||||
| Nancy Woods DeLisle | Omicron (Missouri) | ||||
| Laura Keene Demmer | Beta Gamma (Colorado) | ||||
| Angela Kappus DiMuzio | Iota Alpha (Pepperdine) | ||||
| Katherine Dohn | Eta Kappa (UC Irvine) | ||||
| Karen Ferner Donelson | Omicron (Missouri) | ||||
| Elizabeth Driver | Beta Delta (UCLA) | ||||
| Allison Rockamann Dudash | Omicron (Missouri) | ||||
| Lisa Dahl Dwyer | Tau (Oregon) | ||||
| Laura Davidson Ellett | Beta Delta (UCLA) | ||||
| Kellie Etherington | Sigma (Washington) | ||||
| Anne Stoutenburg Farrington | Alpha (Syracuse) | ||||
| Katie Foster | Delta Nu (Maine) | ||||
| Stephanie Johnson Fowler | Sigma (Washington) | ||||
| Mary Franz | Omicron (Missouri) | ||||
| Karen Gardner | Beta Epsilon (Arizona) | ||||
| Katie Glunt Gates | Beta Upsilon (Oregon State) | ||||
| Jo Anne Loflin Gilchrist | Beta Iota (West Virginia) | ||||
| Alisa Gordon | Omicron (Missouri) | ||||
| Susan Murdock Gowin | Delta Chi (William Woods) | ||||
| Joan Norris Graham | Beta Omicron (Bowling Green) | ||||
| Carolyn LeBaugh Gregg | Eta Psi (Eastern Washington) | ||||
| Samantha Lott Hale | Delta Nu (Maine) | ||||
| Gayla Kraetsch Hartsough | Beta (Northwestern) | ||||
| Haley Bowen Hastings | Theta Sigma (Southern Utah) | ||||
| Kimberly Hoehn Hause | Omicron (Missouri) | ||||
| Julie Gillespie Hedrick | Beta Psi (San Jose State) | ||||
| Beverly Burleson Hendon | Gamma Iota (Texas Tech) | ||||
| Heidi Cupp Hernandez | Eta Beta (CSU San Bernardino) | ||||
| Martha Ryan Hicks | Omega (Texas) | ||||
| Jean Creamer Hodges | Rho (Ohio State) | ||||
| Carole Schwake Hodgson | Delta Epsilon (Iowa) | ||||
| Arlene Dresch Hogan | Epsilon Nu (Delaware) | ||||
| Diana Eshelman Houlle | Omicron (Missouri) | ||||
| Christi Sherwin Houser | Gamma Iota (Texas Tech) | ||||
| Karen McChesney Howe | Gamma Sigma (Wisconsin Stout) | ||||
| Jessica Kinder Hughes | Omicron (Missouri) | ||||
| Sue Keating Ichikawa | Sigma (Washington) | ||||
| Carolyn Illman | Beta Rho (Washington State) | ||||
| Gina Covey Jay | Gamma Zeta (Puget Sound) | ||||
| Beverly Blair Johnson | Gamma Eta (North Texas) | ||||
| Kathy Schiller Judkins | Gamma Zeta (Puget Sound) | ||||
| Nancy Kleine Kekst | Beta (Northwestern) | ||||
| Karen Broering Kettler | Epsilon Beta (Butler) | ||||
| Karen Williams Kimmelshue | Epsilon Chi (Cal Poly) | ||||
| Brandi Valette Klintworth | Epsilon Chi (Cal Poly) | ||||
| Patricia Kolowich | Theta (Michigan) | ||||
| Patricia Greenfield Kurre | Omicron (Missouri) | ||||
| Elizabeth Exner Lagerberg | Sigma (Washington) | ||||
| Tricia Lee McNabb Lanzino | Beta Psi (San Jose State) | ||||
| Susan Piros Larson | Beta (Northwestern) | ||||
| Erin Leahey | Omicron (Missouri) | ||||
| Kimberly Golden Leep | Zeta Upsilon (Washington University) | ||||
| Sarah Bevan Leslie | Sigma (Washington) | ||||
| Kimberly MacKenzie | Eta Epsilon (Villanova) | ||||
| Melanie Fore Maes | Gamma Iota (Texas Tech) | ||||
| Cathleen Marine | Zeta Theta (Tufts) | ||||
| Robin Zaremba Martin | Omega (Texas) | ||||
| Linda Gardner Massie | Delta Alpha (East Carolina) | ||||
| Sara Mayer | Delta Chi (William Woods) | ||||
| Morgan McCoy | Phi (Oklahoma) | ||||
| Susan Gove Merten | Beta Beta (Michigan State) | ||||
| Collette Starkey Minter | Epsilon Lambda (Texas Arlington) | ||||
| Jean O'Connor Mischler | Rho (Ohio State) | ||||
| Karen King Mitchell | Omicron (Missouri) | ||||
| Tricia Land Moose | Omega (Texas) | ||||
| Brenda Sanders Mullins | Delta Alpha (East Carolina) | ||||
| Michelle Narain | Beta Psi (San Jose State) | ||||
| Lynn Neese | Delta Alpha (East Carolina) | ||||
| Michelle Worden Neils | Epsilon Gamma (Sacramento State) | ||||
| Ruth Gallagher Nelson | Delta Epsilon (Iowa) | ||||
| Leah Payne Noel | Theta Chi (UNC Asheville) | ||||
| Louanne Steiger Nourse | Epsilon Gamma (Sacramento State) | ||||
| Susan Updegraff Ossinger | Tau (Oregon) | ||||
| Andrea Paoletti | Gamma Iota (Texas Tech) | ||||
| Kayleigh Dodds Pietraszak | Beta Omicron (Bowling Green) | ||||
| Lindsay Martin Poss | Beta Psi (San Jose State) | ||||
| Melodie Powell | Omicron (Missouri) | ||||
| Lise Edwards Ricketts | Epsilon Alpha (Ashland) | ||||
| Sharon Anderson Ritchey | Gamma Alpha (San Diego State) | ||||
| Debi Barenkamp Roberson | Delta Chi (William Woods) | ||||
| Andrea Robison | Delta Eta (Adrian) | ||||
| Marie Hacker Rourke | Eta Gamma (Akron) | ||||
| Shannon Neibling Ryan | Gamma Kappa (CSU Long Beach) | ||||
| Colleen Ryan | Gamma Eta (North Texas) | ||||
| Ann Hathaway Schar | Epsilon Alpha (Ashland) | ||||
| Patricia Laird Schenkel | Omega (Texas) | ||||
| Linda Schnetzer | Beta Omicron (Bowling Green) | ||||
| Connie Seghi | Omicron (Missouri) | ||||
| Christiane Sentianin | Beta Delta (UCLA) | ||||
| Cherie Short | Omicron (Missouri) | ||||
| Gema Tenorio Simmons | Omicron (Missouri) | ||||
| Jodi Sittig | Beta Omega (Kent State) | ||||
| Diana Skerl | Zeta Nu (Texas Christian) | ||||
| Jessica Solano | Gamma Zeta (Puget Sound) | ||||
| Sarah Harrison Sorensen | Beta Delta (UCLA) | ||||
| Elizabeth Soriano | Sigma (Washington) | ||||
| Jillian Spayde | Iota Mu (Georgia Tech) | ||||
| Elizabeth Speed | Beta Theta (British Columbia) | ||||
| Joanne Spetz | Zeta Phi (MIT) | ||||
| Jennifer Koschalk Stevens | Theta Zeta (Florida Tech) | ||||
| Carol Machovec Subera | Gamma Sigma (Wisconsin Stout) | ||||
| Anne Tierney Sutcliff | Gamma Alpha (San Diego State) | ||||
| Lisa Swan | Gamma Sigma (Wisconsin Stout) | ||||
| Suzanne Tenney | Epsilon Rho (UC Davis) | ||||
| Kathleen Thompson | Beta Rho (Washington State) | ||||
| Deb Ewigleben Thornburgh | Delta Mu (Purdue) | ||||
| Lucille Toniolo | Delta Zeta (Maryland) | ||||
| Jill Herdman Trotter | Delta Gamma (Northern Colorado) | ||||
| Elaine Mogelnicki Turski | Omicron (Missouri) | ||||
| Keri Miller Van Acker | Delta Rho (Ball State) | ||||
| Cynthia Lynch van Eck | Beta Pi (USC) | ||||
| Teresa Dickson Vardeman | Gamma Iota (Texas Tech) | ||||
| Joy Knudson Walker | Beta Beta (Michigan State) | ||||
| Megan Shaw Wallace | Eta Rho (San Diego) | ||||
| Molly Ludlow Wendland | Gamma Delta (Kansas) | ||||
| Sherry Tobaben Wilcher | Gamma Gamma (Drury) | ||||
| Nicole Wilson | Omicron (Missouri) | ||||
| Gina Garner Winter | Epsilon Omega (Texas A&M) |

$1-$499 Donors
| Name | Chapter | ||||
|---|---|---|---|---|---|
| Angela Sommerville Aaron | Iota Epsilon-Kettering | ||||
| Bonnie Slabaugh Abbey | Beta Omicron-Bowling Green | ||||
| Deb Travers Abbott | Theta Beta-Bryant | ||||
| Josephine Matthews Adair | Gamma Zeta-Puget Sound | ||||
| Lynne Elliott Adams | Epsilon Nu-Delaware | ||||
| Trisha Durbin Adamson | Pi-North Dakota | ||||
| Kelsey Adcock | Chi-Montana | ||||
| Patricia Coleman Agard | Zeta Iota-Virginia | ||||
| Christine Anderson Albers | Epsilon Delta-Northern Illinois | ||||
| Patricia Hamilton Albrecht | Theta Zeta-Florida Tech | ||||
| Leah Aldridge | Beta Gamma-Colorado | ||||
| Georgina Stephens Alexander | Delta-Cornell | ||||
| Jenny Brown Alexander | Omicron-Missouri | ||||
| Dana Jacobson Alliger | Theta-Michigan | ||||
| Dorothy Thannhausen Allshouse | Delta Delta-Oklahoma City | ||||
| Madelyn Althoff | Epsilon Xi-Southern Illinois | ||||
| Christina Ammens | Epsilon Eta-Old Dominion | ||||
| Samantha Cress Andersen | Theta Sigma-Southern Utah | ||||
| Kathleen Sargent Anderson | Sigma-Washington | ||||
| Kelly Anderson | Iota Xi-Denver | ||||
| Nancy Anderson | Beta Beta-Michigan State | ||||
| Jacqueline Landin Anderson | Theta-Michigan | ||||
| Kyle Schwing Anderson | Zeta Gamma-Santa Clara | ||||
| Elin Van Vleet Anderson | Zeta Gamma-Santa Clara | ||||
| Cassie Andrews | Theta Psi-SUNY Plattsburgh | ||||
| Echo Angelicchio | Beta Tau-Indiana | ||||
| Amy Butler Angell | Theta Iota-James Madison | ||||
| Lee Blessman Antonio | Beta Alpha-Illinois | ||||
| Mindi Grewell Applegate | Iota Nu-Kentucky | ||||
| Wendy Arbeit | Theta Kappa-Rochester | ||||
| Elizabeth Argo | Beta Mu-Alabama | ||||
| Suzy Storey Armstrong | Delta Chi-William Woods | ||||
| Ellen Jacobson Arney | Gamma Delta-Kansas | ||||
| Alexandra Arriaga | Zeta Iota-Virginia | ||||
| Mabelle Delgado Artz | Eta Theta-San Francisco State | ||||
| Cynthia Notos Aschbacher | Tau-Oregon | ||||
| Kathy Lynch Ashe | Pi-North Dakota | ||||
| Tricia Pendleton Ashman | Beta Delta-UCLA | ||||
| Michele Askari | Zeta Beta-Loyola Marymount | ||||
| Nicole Tempelmeyer Atteberry | Upsilon-Washburn | ||||
| Emma Austin | Zeta Psi-Dayton | ||||
| Anna Alexander Avery | Epsilon Beta-Butler | ||||
| Haley Azpuru | Beta Mu-Alabama | ||||
| Adelle Rutherford Babin | Beta Gamma-Colorado | ||||
| Annemarie M. Badarzynski | Gamma Nu-Miami University | ||||
| Nora Baker | Omicron-Missouri | ||||
| Caroline A. Ball | Beta Mu-Alabama | ||||
| Amy Hendricks Bamper | Epsilon Xi-Southern Illinois | ||||
| Wendy Sprole Bangs | Beta-Northwestern | ||||
| Christina Barfuss | Eta Delta-CSU East Bay | ||||
| Nicole Froelich Barlow | Gamma Alpha-San Diego State | ||||
| Tricia Perry Barnes | Omicron-Missouri | ||||
| Myra Glasser Barnes | Beta Kappa-Denison | ||||
| Glenda Barnett | Delta Beta-East Texas A&M University | ||||
| Mary Jo Shaffer Bart | Beta Epsilon-Arizona | ||||
| Megan Keim Bartlett | Epsilon Gamma-Sacramento State | ||||
| Carole McQuade Bartnett | Omicron-Missouri | ||||
| Kimberly Currier Bateman | Theta Sigma-Southern Utah | ||||
| Judy Speights Bates | Delta Beta-East Texas A&M University | ||||
| Dawn Kreisel Bauer | Theta Lambda-Central Missouri | ||||
| Melissa Bauer | Delta Chi-William Woods | ||||
| Roxanne Kurkowski Baumann | Delta Sigma-Wisconsin Stevens Point | ||||
| Shannon Baxter Baxter-Haupert | Epsilon Chi-Cal Poly | ||||
| Kristen Paquette Beahm | Omicron-Missouri | ||||
| Noel Miller Beaulieu | Theta Sigma-Southern Utah | ||||
| Denise Mandel Becker | Lambda-UC Berkeley | ||||
| Barbara Volk Bedwell | Upsilon-Washburn | ||||
| Tess Beeler | Iota Mu-Georgia Tech | ||||
| Kianne Bell | Beta Rho-Washington State | ||||
| Jane Bellet | Beta Nu-Duke | ||||
| Marcey Tillett Bench | Delta Beta-East Texas A&M University | ||||
| Nancy Theisen Bennett | Delta Tau-LSU | ||||
| Marcy Armbruster Bennett | Epsilon Beta-Butler | ||||
| Anna Niesen Benoist | Alpha Lambda-Alumna Initiate | ||||
| Nancy Brueggeman Bentrem | Gamma Rho-Penn State | ||||
| Betsy Heavilin Benz | Gamma Nu-Miami University | ||||
| Michelle Fleschler Berger | Beta Tau-Indiana | ||||
| Audrey Biggerstaff Bergeson | Beta Pi-USC | ||||
| Kathleen Bergin | Gamma Eta-North Texas | ||||
| Sue Bergstrom | Beta Alpha-Illinois | ||||
| Kelly Cole Berka | Beta Upsilon-Oregon State | ||||
