List of Scholarships
Below are the merit-based scholarships available to undergraduate and graduate members of Alpha Phi. In addition, Alpha Phi Foundation provides need-based scholarships to undergraduate members.
| Undergraduate | Graduate | Chapter-Specific | Major-Specific | Other Eligibility Restrictions | Amount Awarded in 2025-2026 | |
|---|---|---|---|---|---|---|
| Abby Dorsa Sobrato Memorial Scholarship | Zeta Gamma | Community Service, Alpha Phi involvement | $3,600 | |||
| Alison Beth Drucker Memorial Scholarship | Beta Nu | $1,700 | ||||
| Alpha Phi Foundation Scholarship | ||||||
| Anne Williams Muhl | Omicron | Liberal Arts | $1,000 | |||
| Beta Beta Class of 1963 40th Anniversary Scholarship | Beta Beta | $4,100 | ||||
| Beta Beta Chapter Scholarship | Beta Beta | $1,600 | ||||
| Beta Delta Scholarship | Beta Delta | $2,100 | ||||
| Beta Mu House Corporation Board Scholarship | Beta Mu | Must have lived in Beta Mu Chapter facility | $1,500 | |||
| Beta Omicron Anniversary Scholarship | Beta Omicron | $1,000 | ||||
| Beta Pi Healthcare Sciences Scholarship | Beta Pi | Health or Sciences | Demonstrated leadership in health and sciences, 3.0 GPA or above | $2,000 | ||
| Beverly Lasher Memorial Scholarship | Theta | $74,700 | ||||
| Canadian Centennial Scholarship | Canadian Chapter or Canadian citizens | $1,700 | ||||
| Carol Grohmann Copeland and James Copeland Delta Beta Chapter Scholarship | Delta Beta | Degree programs within the College of Science and Engineering or the College of Agricultural Sciences and Natural Resources | $3,500 | |||
| Carol Klink Claussen Scholarship | Epsilon Gamma, Epsilon Rho, Theta Upsilon or Iota Gamma | $6,800 | ||||
| Clara Bradley Burdette Founders' Scholarship | STEM Major | $9,100 | ||||
| Constance Purkiss Kelly | $1,700 | |||||
| Courtney Andreas-Gray Scholarship | Eta Delta, Eta Theta, Zeta Gamma, Lambda, Beta Psi | Political Science or Communications | Community/Public Service, Self-Financing Education | $1,000 | ||
| Craig Hester/Hester Capital Management LLC Scholarship | $2,800 | |||||
| Darcel Atwill Weller Scholarship | Gamma Iota, Beta Mu, Delta Tau, Iota Omega, Phi, Omega | $1,000 | ||||
| Delta Chi Chapter Scholarship | Delta Chi | $3,900 | ||||
| Delta Xi - Amber Weitzel Memorial Scholarship | Delta Xi | $1,000 | ||||
| Diane Keenum Hite Memorial Scholarship | $1,700 | |||||
| Doris Corbett | $3,500 | |||||
| Edwynne C. Rosenbaum Scholarship | Beta Gamma, Iota Zeta, Delta Gamma, Gamma Pi, Beta Epsilon or attended High school in AZ/CO | $5,500 | ||||
| Eloise Howell | $8,700 | |||||
| Epsilon Nu Scholarship | Epsilon Nu | $2,300 | ||||
| Frances Cameron Wiig | $4,900 | |||||
| Gamma Nu 50th Anniversary Scholarship | Gamma Nu | $1,000 | ||||
| Gamma Rho Scholarship Fund | Gamma Rho | $2.100 | ||||
| Gamma Sigma Chapter Scholarship | Gamma Sigma | $1,800 | ||||
| Helen Bradford Graduate | Cardiovascular Medicine | $2,400 | ||||
| Irving H. & Marion L. Frank Memorial Scholarship | Eta | $2,900 | ||||
| Jane Kinney Memorial Scholarship | $51,200 | |||||
| Jennifer Lynne Brooks Memorial Scholarship | Beta Pi | Senior or Graduate Student | $1,400 | |||
| Joan Covert Doupé Scholarship | Beta Delta | $3,500 | ||||
| Joan Merritt Holmes Scholarship | Beta Tau | $2,500 | ||||
| John and Sharon Spraker Barnes | Phi preferred, or OK/TX resident | $1,000 | ||||
| John R. and Cecile D. Richards Scholarship | Omega, Gamma Iota, Delta Beta, Epsilon Omega, Iota Beta, Phi or TX/OK resident | |||||
| Kathleen Roy Cummings Memorial Scholarship | Beta or Iota preferred | |||||
| Kathleen Feeney Hiemstra Scholarship | $3,400 | |||||
| Kay Wainwright Nixon Memorial Scholarship | $1,000 | |||||
| Kristy Burgener Memorial Scholarship | Beta Alpha | $1,700 | ||||
| Lambda 100th Year Anniversary Scholarship | Lambda | $1.100 | ||||
| Linda Gardner Massie Scholarship | Delta Alpha | Alpha Phi or Campus Involvement | $1,900 | |||
| "Live Like Eileen" Eileen Sheahan Memorial Scholarship | Theta | $2,500 | ||||
| Linda Trinh Memorial Scholarship | Zeta Omicron | $1,000 | ||||
| Lucy Hart Finnerty Phi Chapter Centennial Scholarship | Phi | $3,500 | ||||
| Mabel Cooper Lamb | $1,000 | |||||
| Mabel Cowlishaw Siggins Scholarship | $1,700 | |||||
| Madge H. Lesher Memorial Scholarship | Beta Epsilon | $2,100 | ||||
| Maj Britt Kaal - Zeta Upsilon 20th Anniversary Scholarship | Zeta Upsilon | $1,000 | ||||
| Margaret Beery Doe | Beta Delta | $1,700 | ||||
| Margaret Garth Steinert Greene Scholarship | Science or Math | $1,000 | ||||
| Margaret Riecker Thompson Memorial Scholarship | Beta | Needs-based with community and/or Beta service | $4,500 | |||
| Marilyn Bracken Ruckman Scholarship | $1,000 | |||||
| Marjorie V. Dove Scholarship | Upsilon and Gamma Xi | $4,600 | ||||
| Marlyn G. Frazier Scholarship | Gamma Beta | Must be a senior member | $3,100 | |||
| Martha Jarvis Sutton Scholarship | Epsilon | $2,600 | ||||
| Mary Miller Lyons | Delta preferred | $12,000 | ||||
| Mary Yearsley | Beta Alpha | $2,900 | ||||
| Maxine English Memorial Scholarship | Beta Epsilon | $1,600 | ||||
| Nancy Pitchforth Patton Scholarship | Career change/going back to work, Non-traditional program | $1,700 | ||||
| Nu Centennial Scholarship | Nu | $1,000 | ||||
| Octavia Born Brooks Scholarship | Gamma | $1,400 | ||||
| Rachel G. Smylie Theta Chapter Scholarship | Theta | $1,700 | ||||
| Ruth-Ellen Elliott Scholarship | Sigma | $3,700 | ||||
| Ruth Allingham Soriano | Sigma | Must be a junior member | $1,000 | |||
| Sally Hepler Memorial Scholarship | Science or Engineering | $,4900 | ||||
| Sally McCall Grant Scholarship | Panhellenic Involvement | $1,000 | ||||
| Sally Mitchell Milam Memorial Scholarship | Omega or Gamma Iota | $1,000 | ||||
| Sharon Petzold Memorial Scholarship | Gamma Beta | Spanish or Education | $1,700 | |||
| Sigma Scholarship | Sigma | $5,000 | ||||
| Sophia Marie John Memorial Scholarship | Zeta Rho | |||||
| Sydney Adams Moe & Sharon Lavoy Kramis Scholarship | Sigma | Art, Music, Drama/Theater, Nutrition/Cooking, Design, or Entertainment Focused | ||||
| Valerie Lawlor Scholarship | Omicron | $1,900 | ||||
| Vicki Silverman Memorial Scholarship | Gamma Pi | $1,000 | ||||
| Virginia Coleman Scholarship | $1,800 |
